Loan Rates
Subject to change without notice.
Consumer Loans (Rates as of 10/01/2024)
LOAN TYPE | RATE | TERMS(mo.) | WE WILL FINANCE |
---|---|---|---|
New or Used Vehicles, Motorcycles** | as low as 5.89% APR* | up to 96 months*** | up to 120% LTV* |
New or Used Boats & RVs** | as low as 7.30% APR* | up to 120 months*** | up to 95% LTV* |
New or Use Powersports Vehicles** | as low as 6.89% APR* | Up to 72 months | Up to 120% LTV |
Signature Loans** | as low as 9.89% APR* (additional conditions apply; ask for details) | Monthly Payment* Per Loan Policy | |
Sallie Mae Student Loans | Click for details | Click for details | |
Lifestyle Lending | Call for quote | Call for quote | |
Share Secured | Call for quote | Up to 48 months | |
IRA Variable (no minimum) | .10% APY* | ||
Home Improvement Loan | as low as 7.99% APR* | Up to 180 months | Up to $25,000.00 |
Visa Rewards Credit Card | as low as 11.49% APR* | ||
Visa Secured Credit Card | 15.99 APR |
Home Equity (Rates as of 10/01/2024)
HOME EQUITY | RATE | TERMS (mo.) |
---|---|---|
Home Equity Closed End ** | (with closing costs) | |
6.75%* | 60 months | |
7.25%* | 120 months | |
8.49%* | 180 months | |
Loans (Fixed Rate) - 90% LTV | (with closing costs) | |
7.99%* | 60 months | |
9.24%* | 120 months | |
10.24%* | 180 months | |
Home Equity Line of Credit (HELOC) (Variable Rate) up to 100% loan value | as low as 8.00%* | Call for details |
Mortgages (Rates as of 10/01/2024)
HOME MORTGAGE AND REFINANCING AVAILABLE* | RATE |
---|---|
30 Year Fixed Rate | Please call for details |
15 Year Fixed Rate | Please call for details |
5 Year Adjustable Rate | Please call for details |
3 Year Adjustable Rate | Please call for details |
Construction Loans | Please call for details |
Property Loans | Please call for details |
Second Homes | Please call for details |
*Annual Percentage Rate
**All loans subject to credit approval
***Rates and Terms are based on credit and amount financed. See Loan Officer for details.
Savings Rates
Share Accounts (Rates as of 10/01/2024)
TERM | ANNUAL PERCENTAGE YIELD | MINIMUM OPEN BALANCE |
---|---|---|
Regular Share Savings | Please call for details | $5.00 |
Kasasa Saver® | 0.05%-1.00%* | $25.00 |
Launch Youth Savings | Please call for details | $5.00 |
Traditional IRA | 0.10% | No Minimum |
Christmas/Vacation Club | 0.10% | No Minimum |
*For Kasasa Saver®:
If qualifications are met: Earn 1.00% APY* on balances up to $40,000; earn 0.10% APY on portion of balance over $40,000
If qualifications are not met: Earn 0.05% APY on total balance
Share Draft Accounts (Rates as of 10/01/2024)
TERM | ANNUAL PERCENTAGE YIELD | MINIMUM OPEN BALANCE |
---|---|---|
Kasasa Cash® Checking | 1.40%-5.00%* | $25.00 |
Vintage Checking | 0.05% | $25.00 |
Kasasa Cash Back® Checking | 0.00% | $25.00 |
Fresh Start Checking | 0.00% | $25.00 |
Launch Teen Checking | 0.00% | $25.00 |
Star Biz Checking Plus | 0.10% | $50.00 |
*For Kasasa Cash®:
If qualifications are met: Earn 5.00% APY* on balances up to $25,000; earn 0.50%APY on portion of balance over $25,000
If qualifications are not met: earn 0.05% APY on total balance
Share Certificates and IRAs* (Rates as of 10/01/2024)
TERM | ANNUAL PERCENTAGE YIELD | MINIMUM OPEN BALANCE |
---|---|---|
90 Day Certificate | 3.60% | $500.00 |
6 Month Certificate | 4.00% | $500.00 |
12 Month Certificate | 3.75% | $500.00 |
18 Month Certificate/IRA | 3.70% | $500.00 |
24 Month Certificate/IRA | 3.70% | $500.00 |
30 Month Certificate/IRA | 3.65% | $500.00 |
36 Month Certificate/IRA | 3.60% | $500.00 |
48 Month Certificate/IRA | 3.60% | $500.00 |
60 Month Certificate/IRA | 3.60% | $500.00 |
Youth Growth Certificate | 3.75% | $200.00 |
Share Certificates and IRA Specials* (Rates as of 10/01/2024)
TERM | ANNUAL PERCENTAGE YIELD | MINIMUM OPEN BALANCE |
---|---|---|
11 Month (Certificate Only) | 3.80% | $500.00 |
37 Month Certificate/IRA Special | 3.65% | $500.00 |
*Bonus dividend of 0.05% to APY on balances of $50,000.00 to $99,999.99. Bonus dividend of 0.10% to APY on balances of $100,000.00 and higher.
Star Money Market (Rates as of 10/01/2024)
TIER | DEPOSIT | ANNUAL PERCENTAGE YIELD |
---|---|---|
Tier 1 | $2,500.00 to $24,999.99 | 2.25% |
Tier 2 | $25,000.00 to $49,999.99 | 2.50% |
Tier 3 | $50,000.00 to $99,999.99 | 2.75% |
Tier 4 | $100,000.00 to $249,999.99 | 2.75% |
Tier 5 | $250,000.00 to $499,999.99 | 2.75% |
Tier 6 | $500,000.000 and above | 2.75% |